availability
WOODHALL VIEW | |||||
---|---|---|---|---|---|
Plot | Sq Ft | Design | Description | Price | Complete |
2074 | Galloway Lodge | 5 bedroom detached | £490,000 | TBC | |
1 | 967 | The Blake | 3 bedroom detached | RESERVED | TBC |
2 | 1330 | The Nelson | 4 bedroom detached with detached garage | £369,995 | TBC |
3 | 967 | The Blake | 3 bedroom detached | RESERVED | TBC |
4 | 1062 | The Newton | 3 bedroom detached with integral garage | RESERVED | TBC |
5 | 1339 | The Wickham | 4 bedroom detached with integral garage | £364,995 | TBC |
6 | 1240 | The Montgomery | 4 bedroom detached with integral garage | RESERVED | TBC |
7 | 1240 | The Montgomery | 4 bedroom detached with integral garage | £336,995 | TBC |
8 | 1062 | The Newton | 3 bedroom detached with integral garage | RESERVED | TBC |
9 | 1403 | The Elton | 4 bedroom detached with detached garage | RESERVED | TBC |
10 | 1403 | The Elton | 4 bedroom detached with detached garage | £395,995 | TBC |
11 | 1339 | The Wickham | 4 bedroom detached with integral garage | £364,995 | TBC |
12 | 1339 | The Wickham | 4 bedroom detached with integral garage | £364,995 | TBC |
13 | 1403 | The Elton | 4 bedroom detached with detached garage | £364,995 | TBC |
14 | 1240 | The Montgomery | 4 bedroom detached with integral garage | £339,995 | TBC |
15 | 1003 | The Woodhouse | 3 bedroom semi-detached | 264,995 | TBC |
16 | 1003 | The Woodhouse | 3 bedroom semi-detached | RESERVED | TBC |
17 | 1003 | The Woodhouse | 3 bedroom semi-detached | RESERVED | TBC |
18 | 1003 | The Woodhouse | 3 bedroom semi-detached | RESERVED | TBC |
19 | 1403 | The Elton | 4 bedroom detached with detached garage | £369,995 | TBC |
20 | 1403 | The Elton | 4 bedroom detached with detached garage | £369,995 | TBC |
21 | 1240 | The Montgomery | 4 bedroom detached with integral garage | RESERVED | TBC |
22 | 1062 | The Newton | 3 bedroom detached with integral garage | RESERVED | TBC |
What can you afford and how much to borrow
To get a quick understanding of what you can borrow and what it will cost you on a monthly basis, we have developed the calculator below. Please start by putting in your Household Income.
Help to Buy calculator
Results with Help to Buy
Estimated monthly mortgage repayment | |
---|---|
5% deposit | £23,750 |
20% Help to Buy Equity Loan | £95,000 |
75% mortgage | £356,250 |
Property value | £475,000 |