the RALEIGH
PLOTS 17, 18, 19, 20, 21, 22, 23, 24, 25 & 26
The downstairs of the property features a separate living space and contemporary kitchen dining room, with a staircase leading to a large family bathroom, single bedroom and two double bedrooms, with one having its own en suite.

Ground Floor | Metric (m) | Imperial |
---|---|---|
Living | 3.42 x 4.50 | 11’2” x 14’9” |
Kitchen / Dining | 4.88 x 2.52 | 16’0” x 8’3” |
First Floor | Metric (m) | Imperial |
---|---|---|
Bedroom 1 | 3.15 x 4.50 | 10’4” x 14’9” |
Bedroom 2 | 3.32 x 2.50 | 10’10” x 8’2” |
Bedroom 3 | 3.05 x 1.93 | 10’0” x 6’3” |
Overall | 75.54 sq m | 813 sq ft |
